Webbers Falls Reservoir Weather Center
|
|
|
Humidity
87%
|
Pressure
29.94"
|
Wind
0
|
|
Dew Point
36°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
| Date & Time | Wed, Jan 7 1:00 AM | Wed, Jan 7 2:00 AM | Wed, Jan 7 3:00 AM | Wed, Jan 7 4:00 AM | Wed, Jan 7 5:00 AM | Wed, Jan 7 6:00 AM | Wed, Jan 7 7:00 AM | Wed, Jan 7 8:00 AM | Wed, Jan 7 9:00 AM | Wed, Jan 7 10:00 AM | Wed, Jan 7 11:00 AM | Wed, Jan 7 12:00 PM | Wed, Jan 7 1:00 PM | Wed, Jan 7 2:00 PM | Wed, Jan 7 3:00 PM | Wed, Jan 7 4:00 PM | Wed, Jan 7 5:00 PM | Wed, Jan 7 6:00 PM | Wed, Jan 7 7:00 PM | Wed, Jan 7 8:00 PM | Wed, Jan 7 9:00 PM | Wed, Jan 7 10:00 PM | Wed, Jan 7 11:00 PM | Thu, Jan 8 12:00 AM | Thu, Jan 8 1:00 AM | Thu, Jan 8 2:00 AM | Thu, Jan 8 3:00 AM | Thu, Jan 8 4:00 AM | Thu, Jan 8 5:00 AM | Thu, Jan 8 6:00 AM | Thu, Jan 8 7:00 AM | Thu, Jan 8 8:00 AM | Thu, Jan 8 9:00 AM | Thu, Jan 8 10:00 AM | Thu, Jan 8 11:00 AM | Thu, Jan 8 12:00 PM | Thu, Jan 8 1:00 PM | Thu, Jan 8 2:00 PM | Thu, Jan 8 3:00 PM | Thu, Jan 8 4:00 PM | Thu, Jan 8 5:00 PM | Thu, Jan 8 6:00 PM | Thu, Jan 8 7:00 PM | Thu, Jan 8 8:00 PM | Thu, Jan 8 9:00 PM | Thu, Jan 8 10:00 PM | Thu, Jan 8 11:00 PM | Fri, Jan 9 12:00 AM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Condition | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Rain | ![]() Rain | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Rain | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clear |
| Temperature | 40°F | 39°F | 40°F | 41°F | 42°F | 42°F | 41°F | 41°F | 46°F | 52°F | 58°F | 64°F | 67°F | 70°F | 71°F | 69°F | 68°F | 58°F | 59°F | 59°F | 58°F | 58°F | 59°F | 59°F | 58°F | 59°F | 57°F | 56°F | 56°F | 57°F | 59°F | 62°F | 65°F | 65°F | 67°F | 66°F | 68°F | 72°F | 73°F | 73°F | 72°F | 69°F | 66°F | 62°F | 62°F | 62°F | 59°F | 54°F |
| Feels Like | 40°F | 39°F | 40°F | 41°F | 42°F | 40°F | 39°F | 38°F | 44°F | 49°F | 55°F | 61°F | 65°F | 68°F | 69°F | 67°F | 66°F | 55°F | 57°F | 57°F | 56°F | 56°F | 57°F | 57°F | 56°F | 57°F | 55°F | 55°F | 55°F | 57°F | 58°F | 62°F | 65°F | 65°F | 67°F | 66°F | 68°F | 72°F | 73°F | 72°F | 71°F | 68°F | 64°F | 60°F | 60°F | 60°F | 57°F | 53°F |
| Cloudiness | 20% | 0% | 18% | 39% | 52% | 66% | 58% | 79% | 86% | 91% | 93% | 94% | 100% | 100% | 99% | 99% | 100% | 100% | 100% | 96% | 89% | 92% | 94% | 95% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 79% | 53% | 50% | 49% | 42% | 0% | 0% | 2% | 2% | 1% | 3% |
| Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
| Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 58% | 100% | 100% | 100% | 80% | 9% | 4% | 6% | 32% | 26% | 29% | 62% | 100% | 80% | 100% | 80% | 80% | 0% | 0% | 0% | 0% | 0% | 0% |
| Humidity | 86% | 87% | 83% | 78% | 73% | 68% | 60% | 60% | 55% | 46% | 39% | 32% | 30% | 30% | 31% | 36% | 41% | 48% | 53% | 53% | 53% | 53% | 52% | 51% | 54% | 57% | 66% | 76% | 82% | 83% | 86% | 87% | 81% | 76% | 74% | 79% | 75% | 65% | 59% | 57% | 50% | 44% | 43% | 47% | 47% | 46% | 55% | 72% |
| Dew Point | 36°F | 36°F | 36°F | 35°F | 34°F | 32°F | 34°F | 34°F | 36°F | 36°F | 36°F | 35°F | 34°F | 36°F | 38°F | 39°F | 40°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 41°F | 44°F | 46°F | 49°F | 51°F | 52°F | 54°F | 58°F | 59°F | 58°F | 59°F | 59°F | 60°F | 59°F | 58°F | 56°F | 52°F | 46°F | 43°F | 42°F | 41°F | 41°F | 42°F | 45°F |
| Pressure | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.97" | 29.97" | 29.97" | 29.97" | 29.94" | 29.91" | 29.88" | 29.85" | 29.83" | 29.83" | 29.8" | 29.83" | 29.83" | 29.83" | 29.83" | 29.8" | 29.77" | 29.77" | 29.74" | 29.74" | 29.71" | 29.68" | 29.68" | 29.65" | 29.65" | 29.65" | 29.65" | 29.62" | 29.62" | 29.59" | 29.56" | 29.53" | 29.5" | 29.5" | 29.53" | 29.56" | 29.59" | 29.62" | 29.62" | 29.62" | 29.68" | 29.74" |
| Wind Speed | 2.7 mph | 1.3 mph | 1.4 mph | 1.9 mph | 2.4 mph | 3 mph | 3.8 mph | 4.2 mph | 4.6 mph | 7.1 mph | 8.3 mph | 8.7 mph | 9.5 mph | 8.8 mph | 8.8 mph | 8.1 mph | 7.7 mph | 6.3 mph | 6.5 mph | 8 mph | 8.5 mph | 9.1 mph | 10 mph | 10.5 mph | 9.6 mph | 9.1 mph | 9.3 mph | 9.6 mph | 9.9 mph | 11 mph | 12.7 mph | 13.6 mph | 15.6 mph | 16 mph | 17.8 mph | 18.2 mph | 16.5 mph | 16.2 mph | 14.6 mph | 14.1 mph | 13 mph | 11 mph | 8.2 mph | 6.5 mph | 6.8 mph | 7.5 mph | 8.3 mph | 7.9 mph |
| Wind Direction |
![]() 10° N | ![]() 49° NE | ![]() 137° SE | ![]() 122° ESE | ![]() 132° SE | ![]() 140° SE | ![]() 136° SE | ![]() 132° SE | ![]() 137° SE | ![]() 150° SSE | ![]() 152° SSE | ![]() 152° SSE | ![]() 158° SSE | ![]() 161° SSE | ![]() 165° SSE | ![]() 161° SSE | ![]() 152° SSE | ![]() 154° SSE | ![]() 145° SE | ![]() 146° SE | ![]() 143° SE | ![]() 143° SE | ![]() 144° SE | ![]() 142° SE | ![]() 146° SE | ![]() 144° SE | ![]() 125° SE | ![]() 133° SE | ![]() 135° SE | ![]() 144° SE | ![]() 149° SSE | ![]() 164° SSE | ![]() 175° S | ![]() 175° S | ![]() 189° S | ![]() 189° S | ![]() 194° SSW | ![]() 201° SSW | ![]() 192° SSW | ![]() 190° S | ![]() 205° SSW | ![]() 221° SW | ![]() 225° SW | ![]() 204° SSW | ![]() 194° SSW | ![]() 189° S | ![]() 302° WNW | ![]() 333° NNW |
Daily Forecast
| Date | High | Low | Precip. | Humidity | |
|
Today
Jan 7 |
Clouds |
71 °F
|
39 °F
|
0% |
32% |
|
Thursday
Jan 8 |
Rain |
73 °F
|
56 °F
|
100% |
79% |
|
Friday
Jan 9 |
Clear |
63 °F
|
44 °F
|
0% |
49% |
|
Saturday
Jan 10 |
Clouds |
51 °F
|
40 °F
|
0% |
38% |
|
Sunday
Jan 11 |
Clear |
44 °F
|
33 °F
|
0% |
24% |
|
Monday
Jan 12 |
Clear |
55 °F
|
29 °F
|
0% |
26% |
|
Tuesday
Jan 13 |
Clouds |
63 °F
|
37 °F
|
0% |
34% |
|
Wednesday
Jan 14 |
Clouds |
60 °F
|
46 °F
|
0% |
34% |
|
Thursday
Jan 15 |
Clouds |
55 °F
|
36 °F
|
0% |
38% |
|
Friday
Jan 16 |
Rain |
55 °F
|
44 °F
|
76% |
54% |
|
Saturday
Jan 17 |
Clear |
53 °F
|
39 °F
|
0% |
45% |
|
Sunday
Jan 18 |
Clear |
45 °F
|
34 °F
|
0% |
28% |
|
Monday
Jan 19 |
Clouds |
57 °F
|
31 °F
|
0% |
28% |
|
Tuesday
Jan 20 |
Clouds |
45 °F
|
42 °F
|
0% |
55% |
|
Wednesday
Jan 21 |
Rain |
42 °F
|
39 °F
|
100% |
87% |
|
Thursday
Jan 22 |
Rain |
56 °F
|
39 °F
|
20% |
82% |
Temperature 8-14 Day Outlook
Precipitation 8-14 Day Outlook
|
Quick Links Webbers Falls Reservoir News Webbers Falls Reservoir Photos Webbers Falls Reservoir Videos |

Login






















